Home

tenha confiança Carvalho cascata butelli et al 2008 nature fronteira Incorporar Validação

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Purple Tomatoes and Health - NPS
Purple Tomatoes and Health - NPS

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Transient reprogramming of crop plants for agronomic performance | Nature  Plants
Transient reprogramming of crop plants for agronomic performance | Nature Plants

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Leveraging Natural Variance towards Enhanced Understanding of Phytochemical  Sunscreens: Trends in Plant Science
Leveraging Natural Variance towards Enhanced Understanding of Phytochemical Sunscreens: Trends in Plant Science

Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel  Antioxidants to Promote Human Health
Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel Antioxidants to Promote Human Health

Genetic variations underlying anthocyanin accumulation in tomato fruits |  Request PDF
Genetic variations underlying anthocyanin accumulation in tomato fruits | Request PDF

SlMYB75, an MYB-type transcription factor, promotes anthocyanin  accumulation and enhances volatile aroma production in tomato fruits |  Horticulture Research
SlMYB75, an MYB-type transcription factor, promotes anthocyanin accumulation and enhances volatile aroma production in tomato fruits | Horticulture Research

Somatic variations led to the selection of acidic and acidless orange  cultivars | Nature Plants
Somatic variations led to the selection of acidic and acidless orange cultivars | Nature Plants

Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified  Food – topic of research paper in Biological sciences. Download scholarly  article PDF and read for free on CyberLeninka open science hub.
Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified Food – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of  Important Agronomic Traits. A Review
Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of Important Agronomic Traits. A Review

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Exploiting Natural Variation in Tomato to Define Pathway Structure and  Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex -  ScienceDirect
Exploiting Natural Variation in Tomato to Define Pathway Structure and Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex - ScienceDirect

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant  Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives
IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives

Food: The omnivore's labyrinth | Nature
Food: The omnivore's labyrinth | Nature

The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin  biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley  Online Library
The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley Online Library

PDF) Biosynthesis and regulation of anthocyanin pathway genes
PDF) Biosynthesis and regulation of anthocyanin pathway genes

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and  Nutritional Content of Tomato and Grape
PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and Nutritional Content of Tomato and Grape

Blocking anthocyanin biosynthesis in Del/Ros1 tomato using VIGS and... |  Download Scientific Diagram
Blocking anthocyanin biosynthesis in Del/Ros1 tomato using VIGS and... | Download Scientific Diagram

Regulatory activities of transposable elements: from conflicts to benefits  | Nature Reviews Genetics
Regulatory activities of transposable elements: from conflicts to benefits | Nature Reviews Genetics